 |
 |
 |
 |
|
 |
 |
 |
 |
 |
Dickie Roostin Away

Joined: 23 Jan 2008 Posts: 650 Location: Bundaberg  |
Posted: Tue Sep 27, 2011 11:10 am Post subject: |
 |
|
Race Results and Final Results
KTM QLD NATURAL TERRAIN RD 1 IRONPOT
Provisional Results QUADS RACE 5
Rk N° Rider Lap Time Best Lap iL Pts
1 777 BLACKBURN CRAIG 5 9:55.555 01:58.082 5 25.0
2 38 (sausage) JOSH 5 9:59.081 01:57.518 5 22.0
3 16 GILBERT BARRY 5 10:18.560 02:02.204 2 20.0
4 83 BARKLA JAMIE 5 10:27.276 01:59.829 2 18.0
5 32 ELLIS TROY 5 10:27.973 02:04.877 4 16.0
6 339 COLLETT NEIL 5 10:49.754 02:07.774 2 15.0
7 46 UDY JAKE 5 10:51.344 02:03.734 4 14.0
8 111 HENSCHEN SCOTT 5 10:56.989 02:05.898 4 13.0
9 062 ILKA DARREN 5 10:57.534 02:07.738 5 12.0
10 701 MOLONEY PAT 5 11:02.073 02:10.579 3 11.0
11 82 SHUTE DWAYNE 5 11:20.196 02:11.435 5 10.0
12 76 ELLIS DANELLE 5 11:20.316 02:08.846 2 9.0
13 K77 COLLETT KELLIE 5 11:39.886 02:16.137 3 8.0
14 730 ROBERTS CHRIS 5 11:50.093 02:21.160 4 7.0
15 45 MALT PAUL 5 11:56.107 02:17.171 5 6.0
16 505 WATSON GLEN 5 12:01.795 02:23.645 5 5.0
17 904 JESSEN THOMAS 4 10:49.169 02:24.430 3 4.0
Best Lap: 38 (sausage) JOSH CAN-AM in 01:57.518 at Km/H
Provisional Results QUADS RACE 14
Rk N° Rider Lap Time Best Lap iL Pts
1 777 BLACKBURN CRAIG 5 8:47.319 02:02.159 5 25.0
2 16 GILBERT BARRY 5 8:51.461 02:04.405 2 22.0
3 38 (sausage) JOSH 5 8:52.087 02:01.846 4 20.0
4 32 ELLIS TROY 5 9:15.138 02:08.091 4 18.0
5 111 HENSCHEN SCOTT 5 9:16.215 02:07.031 4 16.0
6 46 UDY JAKE 5 9:29.217 02:08.737 4 15.0
7 701 MOLONEY PAT 5 9:38.552 02:11.454 5 14.0
8 339 COLLETT NEIL 5 9:56.155 02:13.581 3 13.0
9 76 ELLIS DANELLE 5 10:11.837 02:17.309 5 12.0
10 062 ILKA DARREN 5 10:14.439 02:15.952 3 11.0
11 K77 COLLETT KELLIE 5 10:31.087 02:22.093 4 10.0
12 904 JESSEN THOMAS 5 10:37.838 02:24.004 2 9.0
13 505 WATSON GLEN 5 10:38.930 02:20.696 5 8.0
14 45 MALT PAUL 5 10:40.145 02:23.930 3 7.0
15 82 SHUTE DWAYNE 5 10:41.706 02:18.942 2 6.0
16 730 ROBERTS CHRIS 5 10:56.382 02:26.610 4 5.0
Retired Rider
17 83 BARKLA JAMIE
Best Lap: 38 (sausage) JOSH CAN-AM in 02:01.846 at Km/H
Provisional Results QUADS RACE 23
Rk N° Rider Lap Time Best Lap iL Pts
1 38 (sausage) JOSH 5 10:29.760 02:04.789 3 25.0
2 16 GILBERT BARRY 5 10:38.099 02:06.967 2 22.0
3 777 BLACKBURN CRAIG 5 10:44.501 02:08.418 4 20.0
4 111 HENSCHEN SCOTT 5 10:52.304 02:10.345 4 18.0
5 83 BARKLA JAMIE 5 10:59.127 02:05.926 2 16.0
6 32 ELLIS TROY 5 11:11.822 02:11.207 3 15.0
7 339 COLLETT NEIL 5 11:21.800 02:14.618 2 14.0
8 701 MOLONEY PAT 5 11:24.162 02:14.486 5 13.0
9 46 UDY JAKE 5 11:25.327 02:14.119 2 12.0
10 062 ILKA DARREN 5 11:41.679 02:16.899 4 11.0
11 76 ELLIS DANELLE 5 11:56.360 02:20.056 3 10.0
12 K77 COLLETT KELLIE 5 12:07.947 02:22.201 4 9.0
13 904 JESSEN THOMAS 5 12:18.771 02:26.570 2 8.0
14 82 SHUTE DWAYNE 5 12:24.171 02:17.395 2 7.0
15 505 WATSON GLEN 5 12:31.178 02:27.874 3 6.0
16 45 MALT PAUL 5 12:32.018 02:28.084 4 5.0
17 730 ROBERTS CHRIS 5 12:41.844 02:30.922 4 4.0
Best Lap: 38 (sausage) JOSH CAN-AM in 02:04.789 at Km/H
Final Result: QUADS
Pl N° Rider R 1 R 2 R 3 Total
1 777 BLACKBURN CRAIG 25 25 20 70
2 38 (sausage) JOSH 22 20 25 67
3 16 GILBERT BARRY 20 22 22 64
4 32 ELLIS TROY 16 18 15 49
5 111 HENSCHEN SCOTT 13 16 18 47
6 339 COLLETT NEIL 15 13 14 42
7 46 UDY JAKE 14 15 12 41
8 701 MOLONEY PAT 11 14 13 38
9 83 BARKLA JAMIE 18 16 34
10 062 ILKA DARREN 12 11 11 34
11 76 ELLIS DANELLE 9 12 10 31
12 K77 COLLETT KELLIE 8 10 9 27
13 82 SHUTE DWAYNE 10 6 7 23
14 904 JESSEN THOMAS 4 9 8 21
15 505 WATSON GLEN 5 8 6 19
16 45 MALT PAUL 6 7 5 18
17 730 ROBERTS CHRIS 7 5 4 16 |
|
| |
|
|
|
 |
 |
 |
 |
 |
Sponsor  |
|
|
|
 |
 |
 |
 |
 |
surfin Roostin Away
Joined: 03 Nov 2008 Posts: 771 Location: Toowoomba QLD  |
Posted: Wed Sep 28, 2011 11:37 am Post subject: |
 |
|
Some great pics of the weekend here:
http://404shots.photodeck.com/-/galleries/mx-events/thunderx-round-1-ironpot/quads
Nominations for the next round close tonight 28th September I think _________________ Team Ironpot 701 Just Doin It
2011/2012 National Vets Champion 35-45
2012 SA Vets Champion
2012 VIC Vets Champion
Thanks to:
Team IronPot
FunnelWeb Filters
ATV PRO/PEPS
Coastal 4x4 Hervey Bay
Colac Motorcycles
and my credit card |
|
| |
|
|
|
 |
 |
 |
 |
 |
flipper 90cc 2 stroke / 110 4 stroke

Joined: 04 Jan 2011 Posts: 71
 |
Posted: Wed Sep 28, 2011 2:34 pm Post subject: |
 |
|
Some pics from the weekend...
And for the embarrassing one... From flat out to nearly out flat! Nosedived in some deep ruts and came very close to crashing out of moto 1...
 |
|
| |
|
|
|
 |
 |
 |
 |
 |
just doin it Big Bore, Stroked & Bling +
Joined: 06 Jul 2008 Posts: 425 Location: kingaroy qld  |
Posted: Thu Sep 29, 2011 7:38 am Post subject: |
 |
|
Flipper , that move on that final corner, you practice that much?
Great shots, great weekend and thanks to all the helpers and riders.
138 bikes
18 quads
A dislocated shoulder on a 2 wheeler was the only injury, oh apart from some serious tiredness friday, saturday, sunday and monday nights.
Thankyou.
Hook-n-Sonya _________________ JUST DOIN IT |
|
| |
|
|
|
 |
 |
 |
 |
 |
Dickie Roostin Away

Joined: 23 Jan 2008 Posts: 650 Location: Bundaberg  |
Posted: Tue Oct 25, 2011 8:48 am Post subject: |
 |
|
Ok, round 3 of TX is this weekend. Here is the riders list so far:
TX Rd 3 - Quads
BLACKBURN CRAIG 777 Team Ironpot Just Doin It/Valvoline/Coastal 4x4 & Outdoor/Platinum Paint & Panel/Colac Moto SUZUKI 450
COLLETT NEIL 339 SUZUKI 450
COLLETT KELLIE K 77 SUZUKI 450
(sausage) JOSH 38 Bundaberg/Hervey Bay Can-Am/BCS Performance/e-Sticky Graphics/Fasst Co/Hardiman ATV/Quad Squad CAN AM 450
GILBERT BARRY 16 HONDA 450 Mega Motorcycles
HENSCHEN SCOTT 111 SUZUKI 450 Team Ironpot 701 Just Doin It
ILKA DARREN 0 62 YAMAHA 450
JESSEN THOMAS 904 SUZUKI 450 Ace Earthworx
MALT PAUL 45 CAN AM 450
NOYES RYAN 58 Tripp Industries/Luke Beechey Motorsports/BSC/Lonestar
Racing/Matrix Concepts/Fasst Company/DW YAMAHA 450 - Dont think Ryan is racing.
UDY JAKE 46 YAMAHA 450 Udy Quad Country/TGB Toowoomba
WATSON GLEN 505 SUZUKI 450 Kingaroy Motorcycles/Team Ironpot 701
So that gives us 11. But should be some good racing as the championship points race is really tight!
Rk Rider Team Total IRON POT MUNDUBBERA
1 BLACKB. CRAIG 139 25\25\20 22\22\25
2 (sausage) JOSH 139 22\20\25 25\25\22
3 GILBERT BARRY 124 20\22\22 20\20\20
4 UDY JAKE 95 14\15\12 18\18\18
5 ILKA DARREN 81 12\11\11 15\16\16
6 SHUTE DWAYNE 66 10\6\7 14\14\15
7 JESSEN THOMAS 66 4\9\8 16\15\14
8 WATSON GLEN 56 5\8\6 12\12\13
9 ELLIS TROY 49 16\18\15 0\0\0
10 HENSCH. SCOTT 47 13\16\18 0\0\0
11 COLLETT NEIL 42 15\13\14 0\0\0
12 CRUIKSH. GLENN 38 0\0\0 13\13\12
13 MOLONEY PAT 38 11\14\13 0\0\0
14 BARKLA JAMIE 34 18\0\16 0\0\0
15 ELLIS DANELLE 31 9\12\10 0\0\0
16 COLLETT KELLIE 27 8\10\9 0\0\0
17 MALT PAUL 18 6\7\5 0\0\0
18 ROBERTS CHRIS 16 7\5\4 0\0\0
I look forward to seeing everyone there.
Josh |
|
| |
|
|
|
 |
 |
 |
 |
 |
surfin Roostin Away
Joined: 03 Nov 2008 Posts: 771 Location: Toowoomba QLD  |
Posted: Tue Oct 25, 2011 9:11 am Post subject: |
 |
|
Scott, Neil and Kellie won't be there...not sure about Barry Gilbert? _________________ Team Ironpot 701 Just Doin It
2011/2012 National Vets Champion 35-45
2012 SA Vets Champion
2012 VIC Vets Champion
Thanks to:
Team IronPot
FunnelWeb Filters
ATV PRO/PEPS
Coastal 4x4 Hervey Bay
Colac Motorcycles
and my credit card |
|
| |
|
|
|
 |
 |
 |
 |
 |
Dickie Roostin Away

Joined: 23 Jan 2008 Posts: 650 Location: Bundaberg  |
Posted: Tue Oct 25, 2011 10:19 am Post subject: |
 |
|
| well it is nearly not worth any of us going then. |
|
| |
|
|
|
 |
 |
 |
 |
 |
59rider 50cc nipper
Joined: 01 Nov 2011 Posts: 1
 |
Posted: Tue Nov 01, 2011 12:45 am Post subject: |
 |
|
| #38 is a babeeee |
|
| |
|
|
|
 |
 |
 |
 |
 |
surfin Roostin Away
Joined: 03 Nov 2008 Posts: 771 Location: Toowoomba QLD  |
Posted: Wed Nov 02, 2011 9:03 am Post subject: |
 |
|
Race 1:
Rk N° Rider Lap Time Best Lap iL
1 777 BLACKBURN CRAIG 6 11:39.445 01:54.953 2
2 38 (sausage) JOSH 6 11:59.365 01:53.658 3
3 16 GILBERT BARRY 6 12:03.129 01:56.065 2
4 46 UDY JAKE 6 12:10.393 01:59.920 2
5 062 ILKA DARREN 6 12:10.755 02:00.224 2
6 45 MALT PAUL 6 13:51.683 02:15.917 4
7 505 WATSON GLEN 5 12:05.560 02:20.435 2
Race 2:
Rk N° Rider Lap Time Best Lap iL
1 16 GILBERT BARRY 5 10:12.648 02:00.578 2
2 777 BLACKBURN CRAIG 5 10:12.681 01:57.501 5
3 46 UDY JAKE 5 10:44.654 02:02.387 3
4 062 ILKA DARREN 5 10:48.230 02:07.927 2
5 38 (sausage) JOSH 5 11:44.450 01:59.841 2
6 45 MALT PAUL 5 12:01.613 02:20.700 2
7 505 WATSON GLEN 5 12:35.813 02:28.504 3
Race 3:
Rk N° Rider Lap Time Best Lap iL
1 777 BLACKBURN CRAIG 5 10:35.069 02:05.180 3
2 16 GILBERT BARRY 5 10:43.511 02:05.937 2
3 38 (sausage) JOSH 5 10:58.021 02:06.264 2
4 46 UDY JAKE 5 11:14.190 02:06.195 2
5 062 ILKA DARREN 5 11:20.399 02:14.322 5
6 45 MALT PAUL 5 12:38.081 02:31.665 4
In race 2 everyone had me crossing the line before Barry, but the timing got him first, so go figure _________________ Team Ironpot 701 Just Doin It
2011/2012 National Vets Champion 35-45
2012 SA Vets Champion
2012 VIC Vets Champion
Thanks to:
Team IronPot
FunnelWeb Filters
ATV PRO/PEPS
Coastal 4x4 Hervey Bay
Colac Motorcycles
and my credit card |
|
| |
|
|
|
 |
 |
 |
 |
 |
surfin Roostin Away
Joined: 03 Nov 2008 Posts: 771 Location: Toowoomba QLD  |
Posted: Wed Nov 23, 2011 9:19 pm Post subject: |
 |
|
Round 4 of ThunderX has been cancelled due to lack of numbers.
Thanks to everyone that competed this year...hopefully there will be more riders next year _________________ Team Ironpot 701 Just Doin It
2011/2012 National Vets Champion 35-45
2012 SA Vets Champion
2012 VIC Vets Champion
Thanks to:
Team IronPot
FunnelWeb Filters
ATV PRO/PEPS
Coastal 4x4 Hervey Bay
Colac Motorcycles
and my credit card |
|
| |
|
|
|
 |
 |
 |
 |
 |
Dickie Roostin Away

Joined: 23 Jan 2008 Posts: 650 Location: Bundaberg  |
Posted: Thu Nov 24, 2011 8:06 am Post subject: |
 |
|
Ah that sucks for those who had been entered for the last round. Myself, I was not going to be able to make it, so I guess by luck I managed to keep second place.
I agree, next year I hope there is more numbers, but already it is not looking good. Unfortunately the economic climate is still not that great, and support and sponsorship for riders & races/ events is still really low. Personally I will be putting all of my resources into trying to make nationals, as a first and foremost priority. So I guess we just see what happens with everything.
Thanks again to the organisers, supporters, spectators and fellow races for the 2011 Thunder X Series.
Josh |
|
| |
|
|
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |