OZ ATV :: The Australian ATV Forum Forum Index OZ ATV :: The Australian ATV Forum
Australia's Largest ATV Forum


2006 Qld Quad M.X. Champs Results

Post new topic Reply to topic OZ ATV :: The Australian ATV Forum Forum Index -> QLD ATV Discussion
View previous topic :: View next topic
Derek R
4fiddy Racer


Joined: 28 Sep 2006
Posts: 200

PostPosted: Mon Nov 27, 2006 8:47 pm Post subject: 2006 Qld Quad M.X. Champs Results Reply with quote Back to top

Positions Rider no. Name Points

Qld (8-U13yrs)
90cc
1 34 Daniel Middleton 25 25 25 75
2 11 Harrison Van Vliet 22 0 0 22


110cc
1 5 Sam Coulter 25 25 25 75


Qld 200cc 2 st (12-U16urs)
Total
1 4 Mitchel Van Vliet 25 25 25 75
2 52 Adam Larson 22 22 22 66
3 24 Jake Van Vliet 20 20 20 60




Qld Title Up to 550cc 2st Total Points
1 88 Jaden Crowell 25 25 25 75
2 51 Wade Broom 20 20 22 62
3 41 Tony Di Nardo 16 16 18 50
4 25 Jacques Alberts 15 14 16 45
5 12 Peter Middleton 22 18 0 40
6 28 Korrie Hands 0 15 20 35
7 413 Wayne Rumble 0 22 0 22
8 69 Matt Coulter 18 0 0 18


Championship Up to 700cc
1 52 Luke Beechey
2 15 Paul Worth
3 57 Paul Smith
4 086 Barry Gilbert
5 83 Jamie Barkla
6 69 Adam Siemensme
7 75 John Sherlock
8 70 Michael Small
9 7 Brett Clissold
10 5 Michael Roycroft



Jnr 900cc 2st/100cc 4st (Std/Mod) (8-U13yrs)
1 34 Daniel Middletton 25 25 25 75
2 5 Sam Coulter 22 22 22 66
3 11 Harrison Van Vliet 20 0 0 20


Jnr 200cc 2st (12-U16yrs)
Rnd 1 Rnd 2 Rnd 3 Total
1 4 Mitch Van Vliet 25 25 25 75
2 52 Adam Larson 22 22 22 66
3 24 Jake Van Vliet 20 20 20 60


Pro/Exp (A Grade) Open
Rnd 1 Rnd 2 Rnd 3 Total
1 15 Paul Worth 22 25 25 72
2 52 Luke Beechey 25 22 16 63
3 69 Adam Siemensme 18 20 22 60
4 57 Paul Smith 20 16 20 56
5 7 Brett Clissold 17 18 18 53
6 75 John Sherlock 16 0 0 16
7 99 Frederic Delathiere 15 0 0 15


Intermediate (B Grade) Open
Rnd 1 Rnd 2 Rnd 3 Total
1 086 Barry Gilbert 25 25 25 75
2 24 Tait Ovens 22 22 22 66
3 129 Joshua Kellu 18 18 18 54
4 76 Jon Thorne 20 16 16 52
5 99 Michael Delaunay 0 20 20 40
6 42 Robert Van Vliet 16 0 0 16

Clubman/Beginners (C Grade) Rnd 1 Rnd 2 Rnd 3 Total
1 44 Jay Chandler 25 25 25 75
2 22 Chris Marks 22 20 22 64
3 66 Myles Dillon 20 22 20 62
4 28 Korrie Hands 18 18 18 54
5 17 Thomas Andruschak 15 16 16 47
6 f89 Jemma Wilson 16 15 15 46


Vets (35-39yrs) Open
Rnd 1 Rnd 2 Rnd 3 Total
1 9 Jason Blackburn 22 25 25 72
2 70 Michael Small 25 22 22 69
3 69 Matt Coulter 20 20 20 60


Vets (40-49yrs) Open Rnd 1 Rnd 2 Rnd 3 Total
1 8 Leonard Pipiciello 25 25 25 75
2 51 Wade Broom 20 22 20 62
3 950 Rick Beer 22 20 15 57
4 61 Gregory Brooks 18 18 18 54
5 550 Chris Small 13 16 16 45
6 42 Robert Van Vliet 16 15 13 44
7 41 Tony Di Nardo 14 14 14 42
8 12 Peter Middleton 0 13 22 35
9 57 Jeff Larson 12 0 12 24
10 247 Tim Roker 15 0 0 15

Womens Quad Open Rnd 1 Rnd 2 Rnd 3 Total
1 22 Jeanette Lindsay 20 25 25 70
2 18 Patrisha Bartley 25 20 22 67
3 F89 Jemma Wilson 16 18 20 54
4 131 Kelly Thorne 15 15 18 48
5 F75 Angela Gardiner 22 22 0 44
6 98 Samantha Jarrom 18 16 0 34


Moto Arena Men's Unlimited Solo
Rnd 1 Rnd2 Rnd 3
1 107 Cory Semenavicz 25 25 25 75
2 34 Matt Hayworth 22 22 22 66
3 407 Nic Bressan 20 20 20 60
4 682 Brendan Duck 18 16 18 52
5 21 Andrew Lloyd 13 12 15 40
6 653 Josh Rogash 11 11 16 38
7 69 Shannon Weale 10 9 14 33
8 452 Luke Kilborn 15 18 0 33
9 16 Darren Lloyd 9 10 13 32
10 313 Brendan Hornsby 16 14 0 30
11 j63 Joshua Marks 14 15 0 29
12 400 Paul Collinson 8 8 12 28
13 198 Thomas Leach 13 13
14 589 Luke Townsen 12 12


Women's Husqvarna Gold Cup
rnd 1 rnd 2 rnd 3
1 55 Ashlea Bates 25 25 22 72
2 1 Kristy Gillespie 22 22 25 69
3 555 Rebecca Bateman 20 20 20 60
4 198 Jacqui Jones 16 18 14 48
5 f12 Jemma Wilson 14 16 18 48
6 699 Jena Grimsey 15 15 16 46
7 f66 Kellie Millard 13 14 13 40
8 274 Karen Szpunar 18 0 15 33




Ironman
1 Team 5 Luke Beechey and Jay Chandler
2 Team 9 Paul Worth and Jason Blackburn
3 Team 7 Tait Ovens and Paul Smith
4 Team 11 Michael Small and Myles Dylan
5 Team 3 Rick Beer and Matt Coulter
6 Team 8 Robert Van Vliet and Adam Siemensme
7 Team 6 Tony Di Nardo and Wade Broom
8 Team 10 Joshua Kelly and John Thorne
9 Team 1 Jamie Barkla and Jaden Crowell


Best Regards
Katherine Rumble


[/b]
 
View user's profile Send private message
Sponsor
Derek R
4fiddy Racer


Joined: 28 Sep 2006
Posts: 200

PostPosted: Mon Nov 27, 2006 9:32 pm Post subject: Re: 2006 Qld Quad M.X. Champs Results Reply with quote Back to top

Derek R wrote:
Positions Rider no. Name Points

Qld (8-U13yrs)
90cc
1 34 Daniel Middleton 25 25 25 75
2 11 Harrison Van Vliet 22 0 0 22


110cc
1 5 Sam Coulter 25 25 25 75


Qld 200cc 2 st (12-U16urs)
Total
1 4 Mitchel Van Vliet 25 25 25 75
2 52 Adam Larson 22 22 22 66
3 24 Jake Van Vliet 20 20 20 60




Qld Title Up to 550cc 2st Total Points
1 88 Jaden Crowell 25 25 25 75
2 51 Wade Broom 20 20 22 62
3 41 Tony Di Nardo 16 16 18 50
4 25 Jacques Alberts 15 14 16 45
5 12 Peter Middleton 22 18 0 40
6 28 Korrie Hands 0 15 20 35
7 413 Wayne Rumble 0 22 0 22
8 69 Matt Coulter 18 0 0 18


Championship Up to 700cc
1 52 Luke Beechey
2 15 Paul Worth
3 57 Paul Smith
4 086 Barry Gilbert
5 83 Jamie Barkla
6 69 Adam Siemensme
7 75 John Sherlock
8 70 Michael Small
9 7 Brett Clissold
10 5 Michael Roycroft



Jnr 900cc 2st/100cc 4st (Std/Mod) (8-U13yrs)
1 34 Daniel Middletton 25 25 25 75
2 5 Sam Coulter 22 22 22 66
3 11 Harrison Van Vliet 20 0 0 20


Jnr 200cc 2st (12-U16yrs)
Rnd 1 Rnd 2 Rnd 3 Total
1 4 Mitch Van Vliet 25 25 25 75
2 52 Adam Larson 22 22 22 66
3 24 Jake Van Vliet 20 20 20 60


Pro/Exp (A Grade) Open
Rnd 1 Rnd 2 Rnd 3 Total
1 15 Paul Worth 22 25 25 72
2 52 Luke Beechey 25 22 16 63
3 69 Adam Siemensme 18 20 22 60
4 57 Paul Smith 20 16 20 56
5 7 Brett Clissold 17 18 18 53
6 75 John Sherlock 16 0 0 16
7 99 Frederic Delathiere 15 0 0 15


Intermediate (B Grade) Open
Rnd 1 Rnd 2 Rnd 3 Total
1 086 Barry Gilbert 25 25 25 75
2 24 Tait Ovens 22 22 22 66
3 129 Joshua Kellu 18 18 18 54
4 76 Jon Thorne 20 16 16 52
5 99 Michael Delaunay 0 20 20 40
6 42 Robert Van Vliet 16 0 0 16

Clubman/Beginners (C Grade) Rnd 1 Rnd 2 Rnd 3 Total
1 44 Jay Chandler 25 25 25 75
2 22 Chris Marks 22 20 22 64
3 66 Myles Dillon 20 22 20 62
4 28 Korrie Hands 18 18 18 54
5 17 Thomas Andruschak 15 16 16 47
6 f89 Jemma Wilson 16 15 15 46


Vets (35-39yrs) Open
Rnd 1 Rnd 2 Rnd 3 Total
1 9 Jason Blackburn 22 25 25 72
2 70 Michael Small 25 22 22 69
3 69 Matt Coulter 20 20 20 60


Vets (40-49yrs) Open Rnd 1 Rnd 2 Rnd 3 Total
1 8 Leonard Pipiciello 25 25 25 75
2 51 Wade Broom 20 22 20 62
3 950 Rick Beer 22 20 15 57
4 61 Gregory Brooks 18 18 18 54
5 550 Chris Small 13 16 16 45
6 42 Robert Van Vliet 16 15 13 44
7 41 Tony Di Nardo 14 14 14 42
8 12 Peter Middleton 0 13 22 35
9 57 Jeff Larson 12 0 12 24
10 247 Tim Roker 15 0 0 15

Womens Quad Open Rnd 1 Rnd 2 Rnd 3 Total
1 22 Jeanette Lindsay 20 25 25 70
2 18 Patrisha Bartley 25 20 22 67
3 F89 Jemma Wilson 16 18 20 54
4 131 Kelly Thorne 15 15 18 48
5 F75 Angela Gardiner 22 22 0 44
6 98 Samantha Jarrom 18 16 0 34


Moto Arena Men's Unlimited Solo
Rnd 1 Rnd2 Rnd 3
1 107 Cory Semenavicz 25 25 25 75
2 34 Matt Hayworth 22 22 22 66
3 407 Nic Bressan 20 20 20 60
4 682 Brendan Duck 18 16 18 52
5 21 Andrew Lloyd 13 12 15 40
6 653 Josh Rogash 11 11 16 38
7 69 Shannon Weale 10 9 14 33
8 452 Luke Kilborn 15 18 0 33
9 16 Darren Lloyd 9 10 13 32
10 313 Brendan Hornsby 16 14 0 30
11 j63 Joshua Marks 14 15 0 29
12 400 Paul Collinson 8 8 12 28
13 198 Thomas Leach 13 13
14 589 Luke Townsen 12 12


Women's Husqvarna Gold Cup
rnd 1 rnd 2 rnd 3
1 55 Ashlea Bates 25 25 22 72
2 1 Kristy Gillespie 22 22 25 69
3 555 Rebecca Bateman 20 20 20 60
4 198 Jacqui Jones 16 18 14 48
5 f12 Jemma Wilson 14 16 18 48
6 699 Jena Grimsey 15 15 16 46
7 f66 Kellie Millard 13 14 13 40
8 274 Karen Szpunar 18 0 15 33




Ironman
1 Team 5 Luke Beechey and Jay Chandler
2 Team 9 Paul Worth and Jason Blackburn
3 Team 7 Tait Ovens and Paul Smith
4 Team 11 Michael Small and Myles Dylan
5 Team 3 Rick Beer and Matt Coulter
6 Team 8 Robert Van Vliet and Adam Siemensme
7 Team 6 Tony Di Nardo and Wade Broom
8 Team 10 Joshua Kelly and John Thorne
9 Team 1 Jamie Barkla and Jaden Crowell


Best Regards
Katherine Rumble


I would also like to take this opportunity to thank all the sponsors of the event namely Husvarna Australia, Moto Arena, Hardimans ATV, Suspensions R us and Rat motorsports, your input was very much appreciated.
I would also like to thank the small but extremely enthusiastic group of volunteers many of whom had their own quads sat at home in the shed because they had chosen to help run the event. Mark Mammarella,Chris Mammarella and David Di-Mascio worked all day (6.00am - 9.15pm) in the hot Qld sun operating the start gates. Katherine,sarah and maria worked in the tower doing lap scoring duties all day including the Iron Man Challenge race which was an awesome effort.
Finally I would like to thank the competitors for a remarkable display of sportsmanship and proffessionalism many of whom had travelled from all over Qld. There was also a lot of interstaters (N.S.W. and Vic) many had just returned from the Australian National Quad Championships in Perth and a couple of days after the long trek home across the Nalabor they loaded their trucks for the long drive to Qld. The Van Vliets, Luke beechey,Paul Smith, Paul Worth, Len(chewapillow) Pipiciello just to name but a few, I would like to sincerely thank each and every one of you for supporting our inaugural Qld Champs and hope that Qld might return the favour in the very near future

Yours in Sport ,a very old and tired Derek R

P.S. I would also welcome any constructive input or ideas that might inprove next years event

[/b]
 
View user's profile Send private message
Display posts from previous:
Post new topic Reply to topic OZ ATV :: The Australian ATV Forum Forum Index -> QLD ATV Discussion All times are GMT + 10 Hours
Page 1 of 1


Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
© 2001, 2002 phpBB Group

OZATV.com managed by KPS