 |
 |
OZ ATV :: The Australian ATV Forum Australia's Largest ATV Forum
|
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
cowchaser The Day Starts With OZATV !
Joined: 14 Feb 2006 Posts: 1618 Location: Warrnambool  |
Posted: Mon May 29, 2006 1:28 pm Post subject: Hey Lenny check this out! |
 |
|
These are the results from Muddy Creek on the weekend and look what got first and second
J. Jones has won 3 of the last 4 races.
LTR has won 4 of the last 6 races.
ATVA Motocross Nationals
Blountville, TN - Muddy Creek
Round #8 - 5/28/06
Overall Race Results
01 - Pro
Overall Number Brand Name City,State District
Moto
1
Moto
2
1 2 SUZ Jeremiah Jones Bowling Green, KY 1 1
2 55 SUZ Doug J. Gust Salem, WI 2 2
3 7 HON Joe Byrd Union City, TN 3 3
4 16 HON Jeremy Lawson Battletown, KY 8 4
5 708 HON Harold Goodman Romulus, MI 5 7
6 13 HON John Natalie Houtzdale, PA 6 4 8
7 199 YAM Patrick Brown Pittstown, NJ 6 7 6
8 191 HON Dustin Wimmer Center Valley, PA 6 10 5
9 75 WAL Joe Haavisto New Ipswich, NH 6 11
10 12 HON Keith Little Russellville, AL 9 10
11 53 YAM Kory Ellis Murrieta, CA 13 9
12 751 HON Trent Kandel Millersburg, OH 12 12 12
13 30 YAM Travis Spader Pt Pleasant, NJ 11 13
14 19 SUZ Jason Dunkelberger Trevorton, PA 6 15 14
15 66 YAM Greg T. Meeks Doyle, TN 14 15
16 86 SUZ Justin Bush Baxter, TN DNF 16 |
|
| |
|
|
|
 |
 |
 |
 |
 |
Sponsor  |
|
|
|
 |
 |
 |
 |
 |
yfz450 Blaster class

Joined: 13 Feb 2006 Posts: 128
 |
Posted: Mon May 29, 2006 3:49 pm Post subject: |
 |
|
  |
|
| |
|
|
|
 |
 |
 |
 |
 |
Todd 127 The Day Starts With OZATV !

Joined: 12 Feb 2006 Posts: 1267 Location: Hawkesbury  |
Posted: Tue May 30, 2006 8:58 am Post subject: |
 |
|
Here's to you Lenny ..!
 |
|
| |
|
|
|
 |
 |
 |
 |
 |
ATV PRO Roostin Away

Joined: 13 Feb 2006 Posts: 888 Location: Central Coast, NSW  |
Posted: Tue May 30, 2006 7:11 pm Post subject: |
 |
|
Every Dog Has His Day,Woof Woof!
 _________________ Cheers
Len
ATV PRO Pty Ltd |
|
| |
|
|
|
 |
 |
 |
 |
 |
ATV PRO Roostin Away

Joined: 13 Feb 2006 Posts: 888 Location: Central Coast, NSW  |
Posted: Wed May 31, 2006 10:00 pm Post subject: |
 |
|
This aint to bad either?
24 - Youth Production (13-15)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 HON A019129 Neal C. Mcgrath Bradenton, FL 2 1
2 98 HON A006540 Daniel Cooper Huntsville, AL 3 2
3 43 HON A008474 Yasmin Adams Savannah, TN 4 3
4 85 HON A009753 Zachary M. Strong Salem, OH 5 4
5 155 HON A009740 Shawn Wiebelt Melbourne, FL 7 5
6 111 HON A009931 Adam Blackburn Lodi, OH 6 6
7 83 HON 747404 Robert Mazey Belle Mead, NJ 1 12
8 20 HON A009669 Charlie Mcvay New Brighton, PA 11 8
9 282 HON A017670 Andrew S. Spence Marion, VA 10 9
10 24 HON A019110 Niko Difonzo Willoughby, OH 14 7
20 - Women's
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 HON A002763 Angela Butler Laveen, AZ 2 1
2 1 HON A002478 Heather Byrd Union City, TN 1 2
3 113 YAM A016198 Michelle Reiser Houtzdale, PA 3 3
4 23 SUZ A002210 Jamie Jones Bowling Green, KY 5 4
5 7 HON A007445 Melissa Kufel Wayne, MI 4 5
19 - Senior 40+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 HON 674188 Tommy Tantillo Manorville, NY 1 1
2 28 YAM A005589 Jeff Rastrelli Palm City, FL 2 2
3 11 SUZ A019121 Anthony M. Capuano Waldorf, MD 6 3
4 87 HON A017381 Erik Rice Pine Grove, WV 5 4
5 65 YAM A020307 Johnny Ledbetter Walland, TN 7 5
6 331 HON 787231 Tommy Sumner Sylva, NC 3 9
7 132 HON A016153 Tim T. Frady Sylva, NC 8 6
8 44 HON 564158 James A. Perry Adolphus, KY 4 10
9 307 YAM 564724 Todd M. Gyolai Bethlehem, CT 9 7
10 186 YAM A007120 Duane S. Deremer Laurel, MD 10 8
Race Results Race: 17 Printed: 09:57 am
17 - Plus 25
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 07 HON A008930 Dane C. Heilman Richland, IN 1 1
2 93 YAM A006537 Dewayne Newton Leitchfield, KY 2 3
3 419 PRP A014811 Chase Cunningham Morehead, KY 5 2
4 33 HON A002182 Lane Coile Winder, GA 4 4
5 44 HON A007444 Joe Scarrow Wayne, MI 3 5
6 208 SUZ T20575 Kristopher Boothy Dwight, ON 7 6
7 45 YAM 387630 Casey Calhoun Latts, SC 6 8
8 411 HON 613477 Tally Williams Cosby, TN 9 9
9 77 HON 772539 Ryan S. Vaughn Harrisburg, IL 8 10
10 94 HON 416950 Kevin E. Burchfield Maryville, TN 10 11
Race Results Race: 16 Printed: 09:57 am
16 - 16 - 24 years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 491 HON 647416 Brian King Grindstone, PA 1 1
2 188 HON A009763 Chris Williams Dade City, FL 7 2
3 313 HON A011149 Michael Lehotay Cambridge, OH 6 3
4 32 YAM A002760 Justin Norman Lawndale, NC 4 5
5 25 HON A018924 Eric Denoble Denmark, WI 5 6
6 7/ HON 678606 Devin Heimes Zephyrhills, FL 3 8
7 13 HON 712600 Thomas Mofford Randolph, MA 8 7
8 123 HON A018917 Nick Denoble Denmark, WI 2 13
9 4 HON A007663 Cody H. Brown Van Alstyne, TX 15 4
10 2 YAM 217423 Jonathon Ven John Eureka, MO 11 9
Race Results Race: 15 Printed: 09:57 am
15 - Production C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 HON A007381 Matt J. Shapaka Orrville, OH 1 1
2 339 HON A12298 Micah Boatner Philladelpia, MS 3 2
3 35 YAM A014032 John Saar Fairfield, OH 2 3
4 89 HON A019600 Chris Mauney Fallston, NC 6 4
5 87 HON A019206 Brian Evans Palm Bay, FL 5 5
6 117 HON A006571 Mike Jackson Onneaut, OH 4 6
7 783 YAM A008621 Casey Woodside Franklin, TN 7 8
8 13 YAM A010819 Brandon S. Welp Ferdinand, IN 9 9
9 70 YAM 710888 Richard R. Dalton Saluda, NC 8 11
10 10 HON 217317 David Edwards Spring City, TN 10 10
Race Results Race: 14 Printed: 09:57 am
14 - Production B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 HON A012578 Marc Winchester Kingsville, OH 2 1
2 6 YAM A019199 Chris Bowen Land O Lakes, FL 3 3
3 111 HON A014951 Matthew E. Bremer Palm Bay, FL 5 2
4 14 YAM 555645 William Cottage Industry, PA 3 4
5 38 YAM 368983 David J. Huttanus Hatfield, PA 2 5
6 151 HON A014622 Andrew Travis Warren, PA 1 6
7 125 YAM A006559 Johnny Jackson Cookeville, TN 1 7
8 487 YAM A013355 Matthew Simmons Wheatfield, IN 6 8
9 8 YAM A018850 Mark Roy Greenback, TN 7 10
10 40 YAM A009581 Jeremy Blackburn Raccoon, KY 4 14
13 - Production A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 328 HON A008941 Nathan R. Commer Philadelphia, MS 1 1
2 131 HON 707226 Benjamin Sumner Sylva, NC 3 2
3 66 SUZ A007275 Russell Shumaker Bristol, WI 2 3
4 74 HON A007266 Aaron Meyer Harrison, OH 4 7
5 75 HON A005742 Casey Martin Frenchburg, KY 7 6
6 357 HON A005206 Hunter Johnson Metter, GA 9 5
7 61 YAM A001193 Donny Millard Wendell, NC 13 4
8 188 HON A009763 Chris Williams Dade City, FL 6 11
9 39 YAM 542782 James G. Silfies Hatfield, PA 8 10
10 313 HON A011149 Michael Lehotay Cambridge, OH 11 9 _________________ Cheers
Len
ATV PRO Pty Ltd |
|
| |
|
|
|
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
© 2001, 2002 phpBB Group
|
|
 |