Losty Down Under Big Bore, Stroked & Bling +

Joined: 14 Apr 2007 Posts: 444 Location: Nelson Bay  |
Posted: Fri Jul 24, 2009 8:00 am Post subject: Wheel Stud Bolt Patterns |
 |
|
This guide is an excellent find by 700quad.
No need for multiple posts anymore regarding this question.
It is borrowed from KG Motorcycle Tires & Accessories.
Sport ATV Bolt Patterns
This application guide shows different wheel sizes and offsets available for the models listed below.
Arctic Cat DVX 400 '04-06 Honda 400 EX '99-06
Canndondale 440 '01-03 Honda 450R '04-06
Honda 250R '86-89 Kawasaki KFX 400 '03-06
Honda 250 EX '00-06 Suzuki LTZ 400 '03-06
Honda 300 EX '93-06 Suzuki LTR 450 '06
Front 10x5 4/144 2+3
Front 10x5 4/144 3+2
Front 10x5 4/144 4+1
Rear 8x8.5 4/110 3.5+5
Rear 9x8 4/110 3+5
Rear 9x9 4/110 3+6
Rear 10x8 4/110 3+5
Rear 10x10 4/110 5+5
Kawasaki KFX 700 '03-06
Front 10x5 4/144 2+3
Front 10x5 4/144 3+2
Front 10x5 4/144 4+1
Rear 9x9 4/137 3+6
Rear 10x8 4/137 3+5
Polaris Predator 500 '03
Front 10x5 4/156 2+3
Front 10x5 4/156 4+1
Front 10x5 4/156 3+2
Rear 10x8 4/156 3+5
Polaris Predator 500 '04-06
Front 10x5 4/156 4+1
Front 10x5 4/156 3+2
Front 10x5 4/156 2+3
Rear 8x8.5 4/110 3+5.5
Rear 9x8 4/110 3+5
Rear 9x9 4/110 3+6
Rear 10x8 4/110 3+5
Rear 10x10 4/110 5+5
Yamaha 350 Banshee '87-88 & '91-06 Yamaha YFZ 450 '04-06
Yamaha 350 Warrior '87-06 Yamaha 660/700 Raptor '01-06
Yamaha 350 Raptor '04-06
Front 10x5 4/156 2+3
Front 10x5 4/156 3+2
Front 10x5 4/156 4+1
Rear 8x8.5 4/115 3.5+5
Rear 9x8 4/115 3+5
Rear 9x9 4/115 3+6
Rear 10x8 4/115 3+5
Rear 10x10 4/115 5+5
Yamaha Blaster
Front 10x5 4/156 3+2
Rear 8x8 4/100 3+4
Rear 8x8.5 4/100 3+5
Rear 10x8 4/100 3+5
Honda TRX 90
Yamaha Grizzly 125
Front 10x5 4/85 3+2
Rear 8x7 4/85 3+4
Rear 8x8 4/85 3+5
KAWASAKI 80
SUZUKI 80
Front 10x5 3/120 3+2
Rear 8x7 3/120 3+4
Rear 8x8 3/120 3+5
YAMAHA RAPTOR 80
Front 10x5 4/88 3+2
Rear 8x7 3/90 3+4
Rear 8x8 3/90 3+5
Arctic Cat 90 Kasea Skyhawk 90
Bombardier DS90 Kolpin 90
Dinli Diamond Back 90 Kymco Mongoose 90
E-Ton Viper 90 Polaris Predator 90
Front 10x5 4/110 3+2
Rear 8x8 4/110 3+5 _________________ If it's not upside down, you're not trying hard enough!
Paul |
|